Aluminium 2014A
Aluminium 2014A T651 Sheet and Plate
a very robust 4–5% copper alloy that is completely heat-treated (solution heat-treated & artificially aged) and manufactured as extruded bars and profiles. With the exception of diameters under 10 mm in diameter and more than 203.2 mm in diameter, are typically stored in the T651 state (stress eased through controlled stretching). exclusively for T6. A diameter of more than 203 mm is produced only according to chemical composition. 2014A aluminium alloy has excellent machinability.
Strong parts, particularly for use in the aerospace and military sectors, are typical uses for aluminium 2014A alloy.
Chemical Composition of 2014A
Spec: BS EN 573-3:2009
Alloy 2014
Chemical Element | % Present |
Silicon (Si) | 0.50 - 0.90 |
Iron (Fe) | 0.0 - 0.50 |
Copper (Cu) | 3.90 - 5.00 |
Zinc (Zn) | 0.0 - 0.25 |
Manganese (Mn) | 0.40 - 1.20 |
Magnesium (Mg) | 0.20 - 0.80 |
Titanium (Ti) | 0.0 - 0.15 |
Others (Total) | 0.0 - 0.15 |
Chromium (Cr) | 0.0 - 0.10 |
Nickel (Ni) | 0.0 - 0.10 |
Other (Each) | 0.0 - 0.05 |
Titanium + Zirconium (Ti+Zr) | 0.0 - 0.20 |
Aluminium (Al) | Balance |
Plate - 6mm to 12.5mm
Mechanical Property | Value |
Proof Stress | 395 Min MPa |
Tensile Strength | 450 Min MPa |
Elongation A50 mm | 7 Min % |
Hardness Brinell | 135 HB |
Plate - 12.5mm to 40mm
Mechanical Property | Value |
Proof Stress | 400 Min MPa |
Tensile Strength | 460 Min MPa |
Hardness Brinell | 138 HB |
Elongation A | 6 Min % |
Plate - 40mm to 60mm
Mechanical Property | Value |
Proof Stress | 390 Min MPa |
Tensile Strength | 450 Min MPa |
Hardness Brinell | 135 HB |
Elongation A | 5 Min % |
Plate - 60mm to 80mm
Mechanical Property | Value |
Proof Stress | 380 Min MPa |
Tensile Strength | 435 Min MPa |
Hardness Brinell | 131 HB |
Elongation A | 4 Min % |
Properties of 2014A
Physical Property | Value |
Density | 2.82 g/cm³ |
Modulus of Elasticity | 71 GPa |
Electrical Resistivity | 0.045 x10^-6 Ω .m |
Thermal Conductivity | 138 W/m.K |
Thermal Expansion | 23 x10^-6 /K |
Melting Point | 535 °C |
Temper Types
This above data relates to temper T651. The most common temper for aluminium alloy 2014A are:
- T6 - Solution heat-treated and artificially aged
- T3 - Solution heat-treated, cold worked and naturally aged
- T6511 - Solution heat treated and stress-relieved by stretching then artificially aged with minor straightening after aging
- T651 - Solution heat-treated, stress relieved by stretching then artificially aged
Weldability
Brazing & Soldering - Not recommended
Oxygen - Not recommended
Inert Gas - Not recommended
Resistance, Spot, Beam - Excellent
Surface Treatment
Anodising
- Protective - Fair
- Bright - Unsuitable
- Hard - Good